2430 PALM CT, BRENTWOOD, CA 94513
Bring your buyers! Call before showing to give owner notice. Friendly dog in yard, dont let cat out! Pool Included.
Features
| Bath Non-Mstr Include | Shower Over Tub, Stall Shower |
| Bath-Master Includes | Stall Shower, Tub |
| Cooling | Ceiling Fan(s), Central 1 Zone A/C |
| Disabled Features | None |
| Exterior | Stucco |
| Fireplaces | 1, Family Room, Woodburning |
| Flooring | Linoleum, Wall to Wall Carpeting |
| Foundation | Raised |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage, Side Yard Access |
| Heating | Forced Air 1 Zone |
| Kitchen Features | Breakfast Bar, Counter - Tile, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Refrigerator, Self-Cleaning Oven |
| Laundry | In Laundry Room |
| Level - Street | 1 Bath, 1 Bedroom, Laundry Facility, Main Entry, Other |
| Level - Upper | 1 Bath, 2 Bedrooms, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Cul-De-Sac |
| Pool | Above Ground |
| Pool (Y/N) | Yes |
| Roof | Composition Shingles |
| Room - Additional | Formal Dining Room, Kitchen/Family Combo |
| STYLE | Contemporary |
| Views | Mt Diablo |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Front Yard, Other, Side Yard |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of DREW HAISLEY, MARPLES & ASSOCIATES REALTORS
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012
