5242 S MONTECITO DR, CONCORD, CA 94521
Gorgeous home in gated Montecito! Over 3300 square feet with 5 bedrooms, 4.5 baths. Located on a premium, private lot. Backs to open space. Gourmet kitchen with slab granite counters, maple cabinets and breakfast nook. Spiral staircase leads to gorgeous master with highly upgraded baths.
Features
| Bath-Master Includes | Solid Surface, Tub, Updated Baths |
| Cooling | Central 1 Zone A/C |
| Exterior | Stucco |
| Fireplaces | 1, Family Room |
| Flooring | Other, Tile, Wall to Wall Carpeting |
| Foundation | Other |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Greenbelt, Playground, Pool, Security Gate |
| Kitchen Features | Breakfast Bar, Breakfast Nook, Updated Kitchen |
| Laundry | In Laundry Room |
| Level - Street | 1 Bedroom, 1.5 Baths, Laundry Facility, Main Entry |
| Level - Upper | 3 Baths, 4 Bedrooms, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Premium Lot |
| Pool | Community Fclty |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Other |
| STYLE | Contemporary |
| Views | Hills |
| Water/Sewer | Water - Public |
| Yard Description | Back Yard, Front Yard, Sprinklers Automatic |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Angela Clay, Coldwell Banker
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012