7006 Molluk Way, CLAYTON, CA 94517
Wow! Absolutely beautiful home in Oakhurst, featuring 5 bedrooms, plus an office, new carpet & paint, and designer colors throughout! Beautiful kitchen with Corian counters and breakfast bar! Gorgeous dual-entry staircase leads to upstairs, and overlooks entire living room. Shows great!
Features
| Bath Non-Mstr Include | Shower Over Tub, Tub |
| Cooling | Central 1 Zone A/C |
| Exterior | Wood Siding |
| Fireplaces | 1, Gas Burning |
| Flooring | Tile, Wall to Wall Carpeting |
| Foundation | Raised |
| Garage (Y/N) | Yes |
| Garage Spaces | 2 |
| Garage/Parking | Garage Parking |
| Heating | Forced Air 1 Zone |
| Kitchen Features | Garbage Disposal, Gas Range/Cooktop, Updated Kitchen |
| Laundry | In Laundry Room |
| Level - Street | 1 Bath, 1 Bedroom, Laundry Facility, Main Entry |
| Level - Upper | 4 Bedrooms, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Level, Premium Lot |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Bonus/Plus Room, Kitchen/Family Combo, Office |
| STYLE | Contemporary |
| Views | Mt Diablo |
| Water/Sewer | Water - Public |
| Yard Description | Back Yard, Front Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Angela Clay, Coldwell Banker
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012